Size and Fit
Satin Boatneck Top | |||
---|---|---|---|
Size | Body Length | Bust | Sleeve Length |
Size | Body Length | Bust | Sleeve Length |
S | 72.5cm | 112cm | 54cm |
S | 28.60″ | 44.10″ | 21.30″ |
M | 74.5cm | 116cm | 55cm |
M | 29.30″ | 45.70″ | 21.90″ |
L | 76.5cm | 120cm | 57cm |
L | 30.10″ | 47.20″ | 22.40″ |
Satin Boatneck Pant | |||
---|---|---|---|
Size | Body Length | Waist | Hip |
Size | Body Length | Waist | Hip |
S | 94cm | 60cm | 110cm |
S | 37.00″ | 23.60″ | 43.30″ |
M | 96cm | 64cm | 114cm |
M | 37.80″ | 25.20″ | 44.90″ |
L | 98cm | 68cm | 118cm |
L | 38.60″ | 26.80″ | 46.50″ |
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.